Tabla de tallas (pulgadas)
Tallas | Busto | Ancho de costura | Longitud de la manga | Longitud | Pantalones_Cintura | Cadera | Fondos | Entrepierna | Costura exterior |
Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | |
S | 41.3 | 43,7 | 8.9 | 25.2 | 26.0 | 40,9 | 27,8 | 3.5 | 15.4 |
METRO | 43,7 | 46.1 | 9.1 | 26.0 | 28.3 | 43.3 | 29.1 | 3.5 | 15.7 |
l | 46.1 | 48.4 | 9.3 | 26,8 | 30,7 | 45,7 | 30,5 | 3.6 | 16.1 |
SG | 49.2 | 51,6 | 9.4 | 27,6 | 33,9 | 48,8 | 32.3 | 3.6 | 16.5 |
2XL | 52,4 | 54,7 | 9.6 | 28.3 | 37.0 | 52.0 | 34.1 | 3.6 | 16.9 |
Elasticidad | Alto |
Tabla de tallas (CM)
Tallas | Busto | Ancho de costura | Longitud de la manga | Longitud | Pantalones_Cintura | Cadera | Fondos | Entrepierna | Costura exterior |
Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | Relajarse | |
S | 105 | 111 | 22,5 | 64 | 66 | 104 | 70,5 | 8.8 | 39 |
METRO | 111 | 117 | 23 | 66 | 72 | 110 | 74 | 9 | 40 |
l | 117 | 123 | 23,5 | 68 | 78 | 116 | 77,5 | 9.2 | 41 |
SG | 125 | 131 | 24 | 70 | 86 | 124 | 82 | 9.2 | 42 |
2XL | 133 | 139 | 24,5 | 72 | 94 | 132 | 86,5 | 9.2 | 43 |
Elasticidad | Alto |