Shapewear Size Chart
How To Measure
Tips: Size Table is suitable body size, not the Tile measurement of the Item
Pants Size Chart
Yoga Size Chart
Size Chart In CM | Chest | WAIST |
S | 74 | 64 |
M | 76 | 66 |
L | 81 | 68 |
XL | 89 | 70 |
XXL | 99 | 72 |
3XL | 112 | 74 |
4XL | 127 | 76 |
Size Chart In INCH | Chest | WAIST |
S | 29 | 25 |
M | 30 | 26 |
L | 32 | 27 |
XL | 35 | 28 |
XXL | 39 | 28 |
3XL | 44 | 29 |
4XL | 50 | 30 |
Yoga Pants Size Chart
Size Chart In CM | WAIST | HIP |
S | 64 | 80 |
M | 66 | 84 |
L | 68 | 88 |
XL | 70 | 92 |
XXL | 72 | 96 |
3XL | 74 | 98 |
4XL | 76 | 100 |
Size Chart In INCH | WAIST | HIP |
S | 25 | 31 |
M | 26 | 33 |
L | 27 | 35 |
XL | 28 | 36 |
XXL | 28 | 38 |
3XL | 29 | 39 |
4XL | 30 | 39 |
Jumpsuit Size Chart
Size Chart In CM | WAIST | HIP | Chest |
S | 64 | 80 | 74 |
M | 66 | 84 | 76 |
L | 68 | 88 | 81 |
XL | 70 | 92 | 89 |
XXL | 72 | 96 | 99 |
3XL | 74 | 98 | 112 |
4XL | 76 | 100 | 127 |
Size Chart In INCH | WAIST | HIP | Chest |
S | 25 | 31 | 29 |
M | 26 | 33 | 30 |
L | 27 | 35 | 32 |
XL | 28 | 36 | 35 |
XXL | 28 | 38 | 39 |
3XL | 29 | 39 | 44 |
4XL | 30 | 39 | 50 |
Bra Size Chart
A SIZES | UNDER BAND | CUP SIZE |
32A | 27"-28½" | 32" |
34A | 29"-30½" | 34" |
36A | 31"-33½" | 36" |
38A | 34"-36½" | 38" |
40A | 37"-39½" | 40" |
42A | 40"-42½" | 42" |
44A | 43"-45½" | 44" |
B SIZES | UNDER BAND | CUP SIZE |
32B | 27"-28½" | 33" |
34B | 29"-30½" | 35" |
36B | 31"-33½" | 37" |
38B | 34"-36½" | 39" |
40B | 37"-39½" | 41" |
42B | 40"-42½" | 43" |
44B | 43"-45½" | 45" |
C SIZES | UNDER BAND | CUP SIZE |
32C | 27"-28½" | 34" |
34C | 29"-30½" | 36" |
36C | 31"-33½" | 38" |
38C | 34"-36½" | 40" |
40C | 37"-39½" | 42" |
42C | 40"-42½" | 44" |
44C | 43"-45½" | 46" |
D SIZES | UNDER BAND | CUP SIZE |
32D | 27"-28½" | 35" |
34D | 29"-30½" | 37" |
36D | 31"-33½" | 39" |
38D | 34"-36½" | 41" |
40D | 37"-39½" | 43" |
42D | 40"-42½" | 45" |
44D | 43"-45½" | 47" |
DD SIZES | UNDER BAND | CUP SIZE |
32DD | 27"-28½" | 36" |
34DD | 29"-30½" | 38" |
36DD | 31"-33½" | 40" |
38DD | 34"-36½" | 42" |
40DD | 37"-39½" | 44" |
42DD | 40"-42½" | 46" |
44DD | 43"-45½" | 48" |
DDD SIZES | UNDER BAND | CUP SIZE |
32DDD | 27"-28½" | 37" |
34DDD | 29"-30½" | 39" |
36DDD | 31"-33½" | 41" |
38DDD | 34"-36½" | 43" |
40DDD | 37"-39½" | 45" |
42DDD | 40"-42½" | 47" |
44DDD | 43"-45½" | 49" |
G SIZES | UNDER BAND | CUP SIZE |
32G | 27"-28½" | 38" |
34G | 29"-30½" | 40" |
36G | 31"-33½" | 42" |
38G | 34"-36½" | 44" |
40G | 37"-39½" | 46" |
42G | 40"-42½" | 48" |
44G | 43"-45½" | 50" |
H SIZES | UNDER BAND | CUP SIZE |
32H | 27"-28½" | 39" |
34H | 29"-30½" | 41" |
36H | 31"-33½" | 43" |
38H | 34"-36½" | 45" |
40H | 37"-39½" | 47" |
42H | 40"-42½" | 49" |
44H | 43"-45½" | 51" |
Panties Size Chart
US SIZE | WAIST(INCHES) |
5/M | 27-29 |
6/L | 29.5-31.5 |
7/XL | 32-34 |
8/2XL | 34-36.5 |
9/3XL | 37.5-40 |
10/4XL | 40.5-43 |
11/5XL | 44-46 |
12/6XL | 47-49 |
HOW TO MEASURE
- Use a tape measure to measure yourself, holding the tape securely around the 3 key points.
- To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
- See The Size Guide for hints and tips on the product page to obtain the right fit for you.
BUST
Measure around your chest at the fullest point of bust. Make sure measuring tape is relaxed and not tight. Please wear unpadded bra while measuring. Find your bust measurement above and pair with cup size to find your size.
UNDER-BUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIP
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear, it’s 8 inches below your waist.